Boys & Girls Cross Country 2018 Schedule
Day | Date | Meet (click event for results) | Home/Away | Location | Time |
---|---|---|---|---|---|
Saturday | 8/25/18 | (EDWARDSVILLE, O’FALLON, BELLEVILLE EAST) | Home | BW Cross Country Course | 8:00 AM |
Wednesday | 8/29/18 | ( Belleville West H.S. , OPEN DATE , OFALLON , ) (O’Fallon Futures Invitational) | Away | O’Fallon HS- Milburn Campus | 4:00 PM |
Saturday | 9/1/18 | ( Belleville West H.S. , OPEN DATE , GRANITE CITY , ) (GRANITE CITY INVITATIONAL) | Away | Granite City High School | 8:30 AM |
Saturday | 9/8/18 | (Belleville West Invitational) | Home | BW Cross Country Course | 9:00 AM |
Tuesday | 9/18/18 | (CITY MEET ) | Home | BW Cross Country Course | 4:30 PM |
Wednesday | 9/26/18 | (Triad Invitational) | Away | Triad High School | 4:00 PM |
Saturday | 9/29/18 | (PEORIA INVITATIONAL) | Away | Peoria-Detweiller Park | 10:30 AM |
Tuesday | 10/2/18 | ( Belleville West H.S. , BELLEVILLE EAST , E. ST. LOUIS , ) (ST. CLAIR COUNTY @ E. ST. LOUIS (O’Fallon)) | Away | O’Fallon HS- Milburn Campus | 4:00 PM |
Thursday | 10/11/18 | (Southwestern Conference Meet) | Home | BW Cross Country Course | 4:00 PM |
Monday | 10/15/18 | (Edwardsville Tiger Finale) | Away | SIUE CC Course | 4:00 PM |
Saturday | 10/20/18 | (IHSA REGIONAL) | Away | Southern Illinois Univ. at Edwardsville | TBA |
Printable PDF Schedule RTF Schedule
*Updated 7/23/18. Printable schedules may not reflect recent schedule changes/cancellations.