2018 Schedule
Day | Date | Opponent | Home/Away | Location | Time |
---|---|---|---|---|---|
Monday | 3/12/18 | (Metro Cup ) | Home | BW Stadium | 7:30 PM |
Tuesday | 3/13/18 | (Metro Cup) | Home | BW Stadium | 5:30 PM |
Wednesday | 3/14/18 | (Metro Cup ) | Home | BW Stadium | 5:30 PM |
Friday | 3/16/18 | Naperville Central High School ( (Varsity Only)) | Home | BW Stadium | 6:00 PM |
Saturday | 3/17/18 | GRANITE CITY ( JV Only) | Home | BW Stadium | 9:30 AM |
Saturday | 3/17/18 | (Metro Cup) | Home | BW Stadium | 1:00 PM |
Thursday | 3/22/18 | FREEBURG | Home | BW Stadium | 5:00 PM |
Friday | 3/23/18 | (Parkway College Showcase Tournament Varsity Only) | Away | Lou Fusz Soccer Complex | 4:30 PM |
Saturday | 3/24/18 | Pinckneyville High School ( JV Only) | Home | BW Stadium | 10:00 AM |
Saturday | 3/24/18 | (Parkway Showcase Varsity Only) | Away | Lou Fusz Soccer Complex | 2:30 PM |
Monday | 3/26/18 | GIBAULT ( (Varsity Only)) | Away | Columbia – Oerter Park | 5:00 PM |
Tuesday | 3/27/18 | * EDWARDSVILLE | Away | Edwardsville Sports Complex | 5:00 PM |
Thursday | 3/29/18 | Wesclin High School ( (Varsity Only)) | Home | BW Stadium | 6:00 PM |
Tuesday | 4/3/18 | * COLLINSVILLE | Away | Collinsville High School | 5:00 PM |
Tuesday | 4/10/18 | * GRANITE CITY | Home | BW Stadium | 5:00 PM |
Thursday | 4/12/18 | ALTHOFF | Away | Althoff High School | 5:00 PM |
Tuesday | 4/17/18 | COLUMBIA | Away | Columbia High School | 5:00 PM |
Thursday | 4/19/18 | BELLEVILLE EAST | Away | Belleville East H S | 5:00 PM |
Thursday | 4/26/18 | (TOURNAMENT OF CHAMPIONS IN BURLINGTON, IOWA) | Away | TBA | |
Saturday | 4/28/18 | (TOURNAMENT OF CHAMPIONS IN BURLINGTON, IOWA) | Away | TBA | |
Tuesday | 5/1/18 | * OFALLON | Away | O’Fallon HS – Smiley Campus | 5:00 PM |
Thursday | 5/3/18 | TRIAD | Away | Triad High School | 4:15 PM |
Thursday | 5/10/18 | * ALTON ( Senior Night) | Home | BW Stadium | 5:00 PM |
Monday | 5/14/18 | (IHSA Regional Semifinals) | Away | 4:30 PM | |
Tuesday | 5/15/18 | (IHSA Regional Semifinals) | Away | TBA | |
Friday | 5/18/18 | (IHSA REGIONAL) | Away | TBA |
Printable PDF ScheduleRTF Schedule
*Updated 3/6/18. Printable schedules may not reflect recent schedule changes/cancellations.