Boys Golf
2022-23 Season – Varsity Roster
NAME | YR | |
---|---|---|
Luke | Allen | 2025 |
Aidan | Alvarez | 2025 |
Zakery | Barganier | 2023 |
Nolan | Blair | 2026 |
Jackson | Courtney | 2023 |
Max | Eiskant | 2026 |
Holden | Fournie | 2023 |
Keaton | Hulsey | 2026 |
Josiah | Jones | 2025 |
Morgan | Jung | 2024 |
Alec | Kennett | 2024 |
Daniel | Lindemann | 2024 |
Peyton | Mercer | 2023 |
Mathan | Meurer | 2026 |
Barrett | Nieweglowski | 2025 |
Michael | Robertson | 2025 |
Lucas | Stellhorn | 2023 |
Rylan | Trapp | 2023 |
Ethan | Vineyard | 2026 |
Sam | Whitney | 2026 |
2022-23 Season – JV Roster
NAME | YR |
---|---|