Boys Soccer
2022-23 Varsity Roster
Name | Grade | # | POS | |
---|---|---|---|---|
Caleb | Bilzing | 12 | 22 | D |
Oscar | Bilzing | 12 | 24 | D |
Eric | Chen | 11 | 10 | M |
Clayton | Correll | 10 | 13 | D |
Wyatt | Coughlin | 12 | 0 | GK |
Aiden | Donnelly | 10 | 2 | M |
Thomas | Fogarty | 12 | 11 | M |
Sam | Gebhart | 10 | 14 | M |
Patrick | Henderson | 12 | 3 | M |
Mikey | Hoffman | 11 | 19 | M |
Sam | Karathanos | 11 | 8 | M |
Spencer | Keck | 11 | 23 | D |
Jacob | Mathenia | 10 | 15 | GK |
Colin | Reeb | 12 | 7 | M |
Bryce | Sansocie | 10 | 17 | D |
Logan | Scharf | 12 | 20 | M |
Eli | Thornberry | 11 | 18 | M |
Carson | Walker | 9 | 6 | D |
Dallas | Wessel | 11 | 9 | M |
2022-23 JV Roster
Name | # | POS | Grade | |
---|---|---|---|---|
Adam | Barry | 19 | M | 9 |
Adam | Bilzing | 18 | D | 9 |
Jaidyn | Blair | 1 | GK | 11 |
Nick | Bunetic | 7 | 10 | |
Clayton | Correll | 13 | D | 10 |
Aiden | Donnely | 2 | M | 10 |
Sam | Frierdich | 6 | 11 | |
Trey | Goodrich | 15 | 9 | |
Caleb | Gruenwald | 12 | 9 | |
Isaac | Karathanos | 4 | M | 10 |
Landon | Kinder | 11 | 9 | |
Jacob | Mathenia | 15 | GK | 10 |
Will | Mentzer | 5 | M | 10 |
Dallas | Minor | 10 | 10 | |
Josiah | Partelow | 13 | 11 | |
Jerard | Perez | 8 | M | 9 |
Angel | Ramirez | 14 | 11 | |
Bryce | Sansocie | 17 | 10 | |
Herbert | Soto | 17 | 9 | |
Gavin | Steele | 16 | M | 9 |
Dallas | Wessel | 9 | 11 |
Fall 2022-23 Freshman Roster
Name | # | |
---|---|---|
Eli | Orchard | 0 |
Tyler | Stern | 2 |
Jackson | Henderson | 3 |
Herbert | Soto | 4 |
Nick | Bunetic | 5 |
Tommy | Frame | 8 |
Dallas | Minor | 10 |
Landon | Baack | 11 |
Caleb | Gruenwald | 12 |
Cole | Tribout | 13 |
Parker | Schmidt | 14 |
Paul | Overturf | 16 |
Luis | Herrera | 17 |
Alex | Stuckey | 25 |
Yehia | Issa | 19 |
John | Fischer | 22 |