Boys & Girls Cross Country 2021 Schedule
Day | Date | Opponent (click event for results) | Home/Away | Place | Time |
---|---|---|---|---|---|
Saturday | 8/28/21 | (EDWARDSVILLE, O’FALLON, BELLEVILLE EAST) | Home | BW Cross Country Course | 8:00 AM |
Wednesday | 9/1/21 | (O’Fallon Futures Invitational) | Away | O’Fallon HS- Milburn Campus | 4:00 PM |
Saturday | 9/4/21 | (GRANITE CITY INVITATIONAL) | Away | Granite City High School | 8:30 AM |
Saturday | 9/11/21 | * (Belleville West Invitational) | Home | BW Cross Country Course | 9:00 AM |
Saturday | 9/18/21 | Notre Dame High School | Away | Peoria-Detweiller Park | 9:00 AM |
Wednesday | 9/29/21 | (Triad Invitational) | Away | Triad High School | 4:00 PM |
Saturday | 10/2/21 | (PEORIA INVITATIONAL) | Away | Peoria-Detweiller Park | 9:00 AM |
Tuesday | 10/5/21 | (ST. CLAIR COUNTY @ E. ST. LOUIS (O’Fallon)) | Away | Frank Holton State Park | 4:00 PM |
Thursday | 10/14/21 | (Southwestern Conference Meet) | Home | BW Cross Country Course | 4:00 PM |
Saturday | 10/23/21 | (IHSA REGIONAL) | Away | 10:00 AM |
Printable PDF ScheduleRTF Schedule
*Updated 8/17/21. Printable schedules may not reflect recent schedule changes/cancellations.