| Record | ||
|---|---|---|
| Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 | 
| Nov 08 / 9:00 AM AT Herrin Tiger Inv. | |||
| Dec 03 / 3:00 PM AT O'Fallon Township | |||
| Dec 04 / 3:00 PM VS Alton | |||
| Dec 09 / 3:00 PM VS Edwardsville | |||
| Dec 10 / 3:00 PM AT Collinsville | |||
| Dec 11 / 3:00 PM VS O'Fallon Township | |||
| Dec 13 / 8:00 AM AT Southern Illinois Team Challenge | |||
| Dec 15 / 3:00 PM VS Belleville East | |||
| Dec 20 / 9:00 AM AT ShowMO Classic | |||
| Jan 05 / 2:45 PM AT Alton | |||
|  | |||
| Jan 06 / 3:00 PM VS Collinsville | |||
| Jan 10 / 8:00 AM AT Panther Tourn. | |||
| Jan 12 / 10:00 AM AT SWC Tourn. | |||
| Jan 20 / 3:00 PM AT Edwardsville | |||
| Jan 26 / 3:15 PM AT Althoff | |||
| Jan 27 / 3:00 PM AT Belleville East | |||
| Feb 03 / 12:00 PM VS SWC Tourn. | |||
| Feb 07 / 9:00 AM AT IHSA Regional | |||
| Feb 14 / 9:00 AM AT IHSA Sectional | |||
| Feb 20 / 9:00 AM AT IHSA State Finals | |||
| No practice schedule available at this time. |