Boys Track
2023 Season Roster
Coming Soon!
Name | Grade | Name | Grade | Name | Grade |
---|---|---|---|---|---|
|
|||||
Indoor
Indoor School Records
Indoor meets starting from 2006 season. All times are FAT55 dash | Tyree Buchanan | 2011 | 6.57 |
60 dash | Romello Hatter | 2013 | 7.13 |
55 hurdles | Divonte Ridley | 2011 | 7.52 |
200m dash | Jeremy Randolph | 2012 | 22.78 |
400m dash | Jeremy Randolph | 2012 | 50.18 |
800m run | Victor Palacios | 2008 | 2:02.3 |
1600m run | Allen Ernst | 2007 | 4:39 |
3200m run | Allen Ernst | 2007 | 10:15 |
4×200 relay | Jarvis Patterson, Kyle Ishman, Divonte Ridley, Jerrod Hawkins *Indoor State Champs* |
2010 | 1:30.77 |
4×400 relay | Kyle Ishman, Jarvis Patterson, Ryan Swanson, Chris Buchanan | 2009 | 3:25.3 |
4×800 relay | James Cole, Evan Alcorn, Josh Freivogle, Nick Simmonds | 2013 | 8:12.3 |
Long Jump | Antoine Davis | 2013 | 22′ 6.75″ |
Triple Jump | Jamion Nash | 2013 | 46′ 11.25″ |
High Jump | Nick Besse | 2009 | 6′ 4″ |
Pole Vault | Nick Zahn | 2008 | 13′ 0″ |
Shot Put | Taron Johnson | 2013 | 50′ 1.75″ |
Outdoor
Outdoor Records
Top 10
Top 10 Records
Southwestern Conference
SW Conference Records
Belleville West Invitational
Belleville West Invitational Records
County Meet
County Meet Records
City Meet
City Meet Records
2011 State Team
2011 State Team
2010 State Team
2010 State Team
2009 State Team
2009 State Team
State Medalists
State Medalists
Collegiate Athletes
Collegiate Athletes
State Qualifying Standards
Boys Class 3A State Qualifying Standards
|
Track Websites