Girls Basketball
Varsity Roster
2022-2023 Season
# | NAME | YR | HY | POS |
---|---|---|---|---|
0 | Keyara Baerga-Plumey | 12 | 5’5″ | G |
1 | Delilah Jackson | 11 | 5’6″ | G |
2 | Aniyla Branson | 12 | 5’4″ | G |
3 | Amiria Hall | 10 | 5’4″ | G |
4 | J’La Sparks | 9 | 5’9″ | G |
5 | Jalynn Rook | 12 | 5’6″ | G |
10 | Mellakya Wright | 11 | 5’8″ | G/F |
11 | Tikylah Harris-Mickens | 12 | 5’9″ | F |
12 | M’Riya Johnson | 12 | 5’4″ | G |
14 | Kennedy Williams | 11 | 5’6″ | G |
15 | Bailey Merritt | 11 | 5’10” | F |
20 | Lauren King | 12 | 5’7″ | G/F |
21 | Olivia Anderson | 12 | 5’6″ | G/F |
22 | Moriah Nurie | 11 | 5’9″ | F |
23 | Ja’Mya Company | 12 | 5’9″ | F |
24 | Cora Sinn | 10 | 5’5″ | G |
25 | India Crape | 10 | 5’6″ | G |
30 | Olivia Missey | 10 | 5’5″ | G |
31 | Milayna Lewis | 10 | 5’11” | F |
JV Roster
2022-2023 Season
# | NAME | YR | HT | POS |
---|---|---|---|---|
1 | Delilah Jackson | 11 | 5’6″ | G |
3 | Amiria Hall | 10 | 5’4″ | G |
4 | J’La Sparks | 9 | 5’9″ | G |
10 | Mellakya Wright | 11 | 5’8″ | G/F |
14 | Kennedy Williams | 11 | 5’6″ | G |
15 | Bailey Merritt | 11 | 5’10” | F |
22 | Moriah Nurie | 11 | 5’9″ | F |
24 | Cora Sinn | 10 | 5’5″ | G |
25 | India Crape | 10 | 5’6″ | G |
30 | Olivia Missey | 10 | 5’5″ | G |
31 | Milayna Lewis | 10 | 5’11” | F |
Freshman/Sophomore Roster
2022-2023 Season
# | NAME |
---|---|
0 | Amiria Hall |
2 | Za’Nilah Conner |
3 | Jaylen James |
5 | Shayla Morber |
10 | Athena Whitfield |
11 | Nevaeh Green |
12 | Nevaeh Mason |
14 | Jayla Little |
21 | Destiny Reynolds |
22 | Jayla Reynolds |
23 | Aaliyah Jones |
24 | Brooke Stubbs |
25 | India Crape |
30 | Marshae Towns |
32 | Kaylan Brown |
54 | Charlotte Bilzing |