Girls Volleyball
Varsity – 2022-23 Season
NAME | YR | # | HEIGHT | POS | |
---|---|---|---|---|---|
Addie | Gagen | SO | 1 | 5-4 | S |
Maddie | Schield | SR | 2 | 5-3 | S |
Maliah | Sparks | SR | 3 | 5-7 | OH |
Chloe | Breckle | SR | 4 | 5-4 | DS |
J’La | Sparks | FR | 6 | 5-6 | MB |
Kailie | Grohmann | FR | 7 | 5-8 | OH |
Ryan | Gamblin | SR | 8 | 5-8 | OH |
Elise | Gibson | SR | 10 | 5-8 | OH |
Ashley | Geluck | SR | 11 | 5-11 | MB |
Taylor | Burns | JR | 12 | 5-2 | DS |
Jordyn | Witkus | JR | 13 | 5-6 | DS |
Addison | Geluck | SO | 14 | 5-9 | RH |
Brooke | Duncan | JR | 15 | 5-9 | S/RH |
Myah | Liddell | JR | 16 | 5-10 | MB |
Kortni | Criggler | JR | MGR |
JV – 2022-23 Season
NAME | YR | # | HEIGHT | POS | |
---|---|---|---|---|---|
Taylor | Burns | JR | 8 | 5-2 | DS |
Ella | Feazel | JR | 7 | 5-3 | S |
Addison | Geluck | SO | 14 | 5-9 | RH |
Alexa | Gilbert | JR | 2 | 4-11 | DS |
Nevaeh | Green | SO | MGR | ||
Kailie | Grohmann | FR | 11 | 5-8 | OH |
Aynnie | Hamilton | SO | 4 | 5-11 | MB |
Corinne | Leech | SO | 9 | 5-8 | OH |
Myah | Liddell | JR | 16 | 5-10 | MB |
Grace | Royal | FR | 10 | 5-10 | MB |
Madison | Smith | JR | 12 | 5-7 | OH |
J’La | Sparks | FR | 6 | 5-6 | MB |
Aubrey | Weaver | JR | 1 | 5-4 | DS |
Anna | Wilhelm | SO | 3 | 5-4 | S |
Freshman – 2022-23 Season
NAME | # | HEIGHT | POS | |
---|---|---|---|---|
Skylar | Commean | 3 | 5’5 | DS |
Nyla | Cooper | 19 | 5’11 | MH |
Charli | Coppernoll | 5 | 5’3 | DS |
Lily | Glauber | 14 | 5’4 | S/RH |
Madisyn | Hamilton | 9 | 5’4 | S |
A’Ryah | Hoefler | 17 | 5’1 | S |
Eriana | Hughes | 15 | 5’4 | RH |
Aaliyah | Jones | 7 | 5’11 | RH |
Asia | Massey | 6 | 5’6 | MH |
Madyson | McCarty | |||
Molly | Mehrtens | 13 | 5’5 | OH |
Grace | Royal | 8 | 5’10 | MH |
Livvie | Schaffer | 4 | 5’1 | DS |
Aubrey | Schaltenbrand | 12 | 5’0 | DS |
Mya | Schutzenhofer | 11 | 5’6 | OH |